TBG OFFICIAL PORTFOLIO
Our flagship portfolio
															
                Privacy Coins
                    0%
                Digital Cash
                    0%
                Exchanges and Infrastructure
                    0%
                Smart Contracts
                    0%
                Oracles
                    0%
			
| Name | Ticker | Allocation | 
|---|---|---|
| [Privacy Coins] | 50% | |
| Monero | XMR | 25% | 
| Pirate Chain | ARRR | 25% | 
| [Digital Cash] | 28% | |
| Bitcoin | BTC | 25% | 
| Bitcoin Cash | BCH | 3% | 
| [Exchanges & Infrastructure] | 13.5% | |
| Komodo | KMD | 5% | 
| Binance Smart Chain | BNB | 2.5% | 
| Thorchain | RUNE | 2% | 
| Kyber Network Crystal | KNC | 2% | 
| Synapse | SYN | 2% | 
| [Smart Contracts] | 7.5% | |
| Dero | DERO | 5% | 
| Ethereum | ETH | 2.5% | 
| [Oracles] | 1% | |
| Chainlink | LINK | 1% | 

